Zan
| Position | Name | Score | Date |
|---|---|---|---|
| 1 | A.O.Z. | 165587 | 05/26/2010 |
| 2 | Heike | 144867 | 07/07/2010 |
| 3 | david | 144191 | 11/08/2007 |
| 4 | jojo | 137001 | 03/08/2009 |
| 5 | jo | 132621 | 01/21/2008 |
| 6 | stacy | 124363 | 01/13/2009 |
| 7 | sons | 117615 | 03/24/2008 |
| 8 | yyyyy | 113466 | 06/26/2010 |
| 9 | 112913 | 01/15/2010 | |
| 10 | ernest | 112607 | 05/17/2010 |
| 11 | jo | 109055 | 01/30/2008 |
| 12 | jo | 107930 | 01/16/2008 |
| 13 | jo | 107608 | 01/28/2008 |
| 14 | sons | 106442 | 04/21/2008 |
| 15 | annie | 104220 | 03/07/2010 |
| 16 | yyyyy | 102971 | 06/25/2010 |
| 17 | toni | 99827 | 05/09/2010 |
| 18 | jo | 99459 | 02/27/2008 |
| 19 | 98867 | 07/12/2008 | |
| 20 | jo | 98864 | 01/27/2008 |
Select one of the following pages


