Zan
| Position | Name | Score | Date |
|---|---|---|---|
| 1 | paula | 217927 | 06/08/2011 |
| 2 | nid | 215401 | 05/13/2012 |
| 3 | A.O.Z. | 165587 | 05/26/2010 |
| 4 | julian | 150529 | 10/17/2011 |
| 5 | lisa | 149658 | 11/14/2011 |
| 6 | Heike | 144867 | 07/07/2010 |
| 7 | david | 144191 | 11/08/2007 |
| 8 | jojo | 137001 | 03/08/2009 |
| 9 | hvan yoo | 133476 | 04/18/2012 |
| 10 | jo | 132621 | 01/21/2008 |
| 11 | man | 131831 | 12/02/2011 |
| 12 | man | 131831 | 12/02/2011 |
| 13 | julian | 131189 | 10/06/2011 |
| 14 | stacy | 124363 | 01/13/2009 |
| 15 | lisa | 118671 | 03/25/2011 |
| 16 | sons | 117615 | 03/24/2008 |
| 17 | lisa | 114338 | 03/24/2011 |
| 18 | yyyyy | 113466 | 06/26/2010 |
| 19 | moo | 113438 | 08/07/2012 |
| 20 | 112913 | 01/15/2010 |
Select one of the following pages


