3drt Pinball
| Position | Name | Score | Date |
|---|---|---|---|
| 1 | 530000 | 03/22/2013 | |
| 2 | 855000 | 03/22/2013 | |
| 3 | 1910000 | 03/10/2013 | |
| 4 | MARIOC | 5570000 | 03/10/2013 |
| 5 | JO | 970000 | 02/28/2013 |
| 6 | JO | 1825000 | 02/28/2013 |
| 7 | JO | 470000 | 02/26/2013 |
| 8 | JO | 690000 | 02/26/2013 |
| 9 | SASAZ | 1905000 | 02/22/2013 |
| 10 | ANNE | 1575000 | 02/22/2013 |
| 11 | SASAZ | 1960000 | 02/20/2013 |
| 12 | S | 1030000 | 02/16/2013 |
| 13 | SBIBINEPOWEER | 1545000 | 02/10/2013 |
| 14 | CALVADOS | 655000 | 02/10/2013 |
| 15 | CALVADOS | 560000 | 02/10/2013 |
| 16 | BIBINEPOWER | 1095000 | 02/10/2013 |
| 17 | LOUIS | 640000 | 08/28/2012 |
| 18 | TRISTAN | 935000 | 08/28/2012 |
| 19 | ROMAIN | 3235000 | 07/18/2012 |
| 20 | NOLAN | 3755000 | 07/16/2012 |
Select one of the following pages


